The needs of home care assistance will differ from person to person. Some require only supportive care like light housekeeping and meal preparation, allowing them to live safely and independently in their homes. Others require additional assistance with personal care mobility and hygiene. Still others may need advanced nursing care. Depending on each client's individual needs, we schedule caregivers that are properly trained and competent in providing the care needed.
An initial step in tailoring a care plan is to identify each client's needs. From there, we can find which level of caregiver can provide the care as safely and economically as possible.
We categorize client care needs into four different levels: Health Companion, Home Health Aide-Basic, Home Health Aide-Advanced and Licensed Nurse. Please note that each care level is more advanced and demanding than the previous. The tables below may be used to determine the proper level of care for any particular care need.
| Ambulation supervision | Bathing stand-by assistance | BP, using digital cuff |
| Dressing assistance | Food handling | Housekeeping |
| Making unoccupied bed | Meal preparation/setup | Medication assistance |
| Menu planning | Oral temperature | Outing accompaniment |
| Oxygen use - basic | Petty cash handling | Safety & companionship |
| Wheelchair safety |
| Backrub | Bedbath | Denture care |
| Dressing client | Feeding | Foot care |
| Oral care | Perineal care | Pulse measuring |
| Range of motion exercise | Respiration counting | Shampoo |
| Shaving | Shower/tub bath | Toileting with bedpan |
| Toileting with commode | Toileting with urinal | Transfer to wheelchair |
| Turning & positioning | Walker assistance |
Home Health Aide-Advanced Level
| Blood pressure monitoring | Condom catheter care | Blood glucose monitoring |
| Digital stimulation | Enema | Foley catheter care |
| G tube feeding - basic | Mechanical lift | Intake/output measuring |
| Making occupied bed | Non-sterile dressing change | Ostomy care - basic |
| Oxygen use - advanced | Suppository insertion | Transfer - max. assistance |
| Ostomy care - advanced | Calculating IV flow rates | Chest physiotherapy |
| Hypoglycemia assessment | G tube feeding - advanced | Hydration status assessment |
| Lung field assessment | Medication administration | Mental status assessment |
| Nasopharyngeal suctioning | Nebulizer treatments | NG tube discontinuation |
| NG tube feeding | NG tube management | Ostomy care |
| Pediatric nursing | Sterile dressing change | Tracheostomy care |
| Urinary catheterization |
* Services which are not covered through Medicare or other intermittent skilled home health services.